Back
Back
Back
Back
Back
Sunday, April 6 | Monday, April 7 | Tuesday, April 8 | Wednesday, April 9 | |||
Registration Open 8:00 AM - 5:00 PM Tucson Foyer | Optional VIP Tour of the Davis-Monthan Air Force Base "Aircraft Boneyard | |||||
Exhibits Open 8:00 AM - 5:00 PM Tucson Foyer | ||||||
8:00 AM | Breakfast EDC ADRP Program Update Javier Kypuros, University of Texas atTyler Tucson Salons E/F | Breakfast Dean's Survey Stephanie Adams, University of Texas at Dallas Tucson Salons E/F | ||||
8:15 AM | ||||||
8:30 AM | ||||||
8:45 AM | ||||||
9:00 AM | Welcome Remarks Sharon Walker, Chair, Engineering Deans Council Jenna Carpenter, EDI Co-Chair Tucson Salons E/F | Welcome Remarks Grant Crawford, ASEE President Donna Riley, EDI Co-Chair Tucson Salons E/F | ||||
9:15 AM | Session 1: Keynote Introduction: Donna Riley Speaker: Theresa Maldonado, Vice President for Research & Innovation, University of California 9:15 AM - 10:15 AM Tucson Salons E/F | Session 6: Revolutionizing the Future Engineering Workforce Maria Lehman, GHD; Norma Jean Mattei, University of New Orleans; Jenna Carpenter, Campbell University Tucson Salons E/F | ||||
9:30 AM | ||||||
9:45 AM | ||||||
10:00 AM | Registration Open 10:00 AM - 6:00 PM Tucson Foyer | |||||
10:15 AM | EDC Executive Board Meeting Tucson Salons G/H | Refreshment & Networking Break 10:15 AM - 10:45 AM | Cool Ideas I 10:15 AM - 10:30 AM Tucson Salons E/F | |||
10:30 AM | Refreshment & Networking Break 10:30 AM - 11:00 AM Tucson Foyer | |||||
10:45 AM | Session 2: Coalitions Tucson Salons E/F | |||||
11:00 AM | Session 7: The Power of Data for Engineering Programs Gregory Heileman, University of Arizona Tucson Salons E/F | |||||
11:15 AM | ||||||
11:30 AM | ||||||
11:45 AM | ||||||
12:00 PM | Monday Lunch Reshaping Public Perception of Engineering Speakers: Don Millard, NSF, and Bonnie Zimmerman, Merit Tucson Salons E/F | Tuesday Lunch & EDC Business Meeting Sharon Walker, Chair, Engineering Deans Council Tucson Salons E/F | ||||
12:15 PM | ||||||
12:30 PM | EDC Diversity Committee Tucson Salons G/H | |||||
12:45 PM | ||||||
1:00 PM | ||||||
1:15 PM | Session 3: Engineering Education in the Era of GenAI: Current State Assessment Moderator: Dietmar Rempfer, Former Dean, Embry-Riddle Aeronautical University, Prescott Speakers: Melanie Moses, University of New Mexico; Nadia Kellam, Arizona State University; Michael Thompson, Baylor University Tucson Salons E/F | |||||
1:30 PM | Public Policy Committee Meeting Tucson Salons G/H | Primarily Undergraduate Institution Deans Session Moderators: John-David Yoder, Ohio Northern University;Sara Atwood, Elizabethtown College and Lauren Anderson, Lafayette College Tucsons Salons E/F | ||||
1:45 PM | Session 8: ASEE Inclusive Mindset Project Speakers: Donna Riley, University of New Mexico; Michelle Sabick, University of Denver; Stephanie Adams, University of Texas at Dallas; Sara Atwood, Elizabethtown College Tucson Salons E/F | |||||
2:15 PM | ||||||
2:15 PM | MSI Interest Group Moderator: Donna Riley Tucson Ballroom I | Refreshment & Networking Break 2:15 PM - 2:45 PM Tucson Foyer | ||||
2:30 PM | Data Committee Meeting Tucson Salons G/H | |||||
2:45 PM | Session 4: Evolving Engineering Curricula for an AI-Driven Future Moderator: Daniel Pack, Baylor University Panelists: PJ Boardman, MathWorks; Michael Milligan, ABET; Todd Tuthill, Siemens Digital Industries Software; Peter Martin, Quanser Tucson Salons E/F | |||||
3:00 PM | Cool Ideas II 3:00 PM - 3:15 PM Tucson Salons E/F | |||||
3:15 PM | Refreshment & Networking Break 3:15 PM - 3:45 PM Tucson Foyer | |||||
3:30 PM | Dean's Forum: New, Recent, and Curious Deans Organizer: Sharon Zelmanowitz, Andrea Welker, Kyle Squires, and Randy Collins Tucson Salons E/F | |||||
3:45 PM | Session 5: Current Issues Moderator: Gregory Triplett, Saint Louis University Tucson Salons E/F | Session 9: The Status of DEI in Higher Education Renetta Tull, University of California, Davis; Yvette Pearson, University of Texas at Dallas; Brooke Coley, Arizona State University; Beth Mitchneck, University of Arizona Tucson Salons E/F | ||||
4:00 PM | ||||||
4:15 PM | ||||||
4:30 PM | ||||||
4:45 PM | ||||||
5:00 PM | Shuttles to Pick Up for Welcome Reception 5:15 PM | Reception Sponsored by Oregon State University, College of Engineering Scott Ashford, Dean Starr Circle | Closing Reception Sponsored by University of Rhode Island Tucson Salons E/F | |||
5:15 PM | ||||||
5:45 PM | ||||||
6:00 PM | Welcome Reception hosted by University of Arizona and Arizona State University Location: University of Arizona | Banquet and invited Speaker Sponsored by University of Louisville Speaker: Dr. J.P. Mohsen, Associate Dean for Administration & Faculty Affairs | ||||
6:15 PM | ||||||
6:30 PM | ||||||
6:45 PM | ||||||
7:00 PM | ||||||
7:15 PM | ||||||
7:30 PM | ||||||
7:45 PM | ||||||
8:00 PM | ||||||
8:15 PM | ||||||
8:30 PM |