Back
Back
Back
Back
Back
Schedule of Events - Subject to Change
Sunday, April 14th | Monday, April 15th | Tuesday, April 16th | |
Registration 10:00 AM - 6:00 PM | Registration 8:00 AM - 5:00 PM | ||
Exhibits 8:00 AM - 5:00 PM | |||
8:00 AM | Breakfast | Breakfast | |
8:30 AM | |||
9:00 AM | General Session | General Session | |
9:30 AM | |||
10:00 AM | |||
10:30 AM | Networking Break | Networking Break | |
11:00 AM | General Session | General Session | |
11:30 AM | EDC Executive Board Meeting | ||
12:00 PM | Lunch | Lunch | |
12:30 PM | |||
1:00 PM | |||
1:30 PM | Public Policy Committee Meeting | Breakouts 1, 2, 3, 4 | Breakouts 1, 2, 3, 4 |
2:00 PM | |||
2:30 PM | Data Committee Meeting | ||
3:00 PM | Networking Break | Networking Break | |
3:30 PM | New Deans Forum | General Session | General Session |
4:00 PM | |||
4:30 PM | |||
5:00 PM | |||
5:30 PM | Closing Reception | ||
6:00 PM | |||
6:30 PM | Welcome Reception | Reception | |
7:00 PM | Banquet | ||
7:30 PM | |||
8:00 PM | |||
8:30 PM | |||
9:00 PM | |||
9:30 PM |